|
HS Code |
720085 |
| Product Name | Sanzan Gum |
| Type | Hydrocolloid |
| Appearance | White to off-white powder |
| Solubility | Cold and hot water soluble |
| Origin | Plant-derived |
| Main Application | Food thickener and stabilizer |
| E Number | E415 |
| Taste | Neutral |
| Viscosity | High at low concentrations |
| Ph Stability | Stable in a wide pH range |
| Common Synonym | Xanthan gum |
| Moisture Content | Less than 15% |
| Storage Condition | Cool, dry place |
| Allergen Status | Non-allergenic |
| Usage Level | Typically 0.1% - 1.0% in formulations |
| Product Name | Sanzan Gum |
| Product Type | Food Additive |
| Appearance | White to off-white powder |
| Solubility | Soluble in water |
| Taste | Neutral |
| Main Use | Thickening agent |
| Origin | Vegetable gum |
| Stability | Heat stable |
| E Number | E416 |
| Ph Range | Stable in pH 3-10 |
| Common Applications | Beverages, dairy products, sauces, and dressings |
| Allergenicity | Generally regarded as non-allergenic |
| Product Name | Sanzan Gum |
| Type | Natural gum |
| Origin | Plant-derived |
| Appearance | White to off-white powder |
| Solubility | Soluble in water |
| Primary Use | Food thickener and stabilizer |
| E Number | E417 |
| Taste | Neutral |
| Common Applications | Dairy, bakery, sauces, beverages |
| Viscosity | High at low concentrations |
| Ph Stability | Stable across a wide pH range |
| Storage Conditions | Cool, dry place |
| Allergen Status | Generally recognized as non-allergenic |
| Caloric Content | Negligible |
| Product Name | Sanzan Gum |
| Type | Hydrocolloid |
| Appearance | White to off-white powder |
| Solubility | Water-soluble |
| Origin | Vegetable gum |
| Common Use | Food thickener and stabilizer |
| E Number | E415 |
| Odor | Odorless |
| Taste | Neutral |
| Ph Range | 6.0-8.0 (1% solution) |
| Molecular Weight | Approx. 2 million Da |
| Storage Conditions | Cool, dry place |
| Moisture Content | <13% |
| Allergen Status | Non-allergenic |
| Country Of Origin | China |
As an accredited Sanzan Gum factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | Sanzan Gum is packaged in a 25 kg woven polypropylene bag with inner polyethylene lining, labeled clearly with product and batch details. |
| Container Loading (20′ FCL) | Container loading (20′ FCL) for Sanzan Gum: Typically, 12-14 metric tons packed in 25kg bags, securely palletized and shrink-wrapped. |
| Shipping | Sanzan Gum is typically shipped in sealed, moisture-proof bags or fiber drums to ensure product integrity. Packaging sizes vary, often ranging from 25 kg bags to larger bulk containers. During transport, it should be kept in a cool, dry environment away from direct sunlight and incompatible substances to maintain quality. |
| Storage | Sanzan Gum should be stored in a cool, dry, well-ventilated area, away from heat sources and direct sunlight. Keep the container tightly closed to prevent moisture absorption and contamination. Store away from incompatible substances, such as strong oxidizers. Maintain storage at room temperature, and ensure containers are properly labeled. Follow local regulations and safety guidelines for chemical storage. |
| Shelf Life | Sanzan Gum typically has a shelf life of 24 months when stored in a cool, dry place in a tightly sealed container. |
Competitive Sanzan Gum prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615380400285 or mail to sales2@liwei-chem.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: sales2@liwei-chem.com
Flexible payment, competitive price, premium service - Inquire now!